Friday 10 Sep 2010 / Madness Time 13:30  AEST
Bid Online at bidmadness online auction site!
Online Auctions
Help How it Works Help FAQ's Results Earn Bounus Points Shop Direct About Us
spacer
Australian online auctions where the Highest Unique Bid Wins!
spacer
  Email Address
 
  Password
 
  Remember Login
 
Join Now
 
spacer
arrow Rookie Auctions (1) What is a Mania Auction?
arrow Mania Auctions (0) What is a Mania Auction?
arrow Bonus Auctions (1) What is a Bonus Auction?
arrow New Stuff (3)
arrow View All Stuff (17)
arrow Closing Soon (7)
spacer
  $1 Dazzlers (2)
  Audio & Video (3)
  Bedroom (1)
  Communications (0)
  Digital Cameras (1)
  Gaming (1)
  Gift Cards (2)
  iPods (3)
  Kitchen (2)
spacer

Be the first to know! Subscribe to BidMadness MadMail and be informed about exclusive & special offers, new auctions, bonuses and FREE auctions on a regular basis.

Enter your name and email address to join:

We take privacy seriously.
spacer
Unique Bid Auction, Online Sales, Australian Online Auctions
spacer
Discount and bargain online sales, and online unique bid auctions.
The best Australian online auction site! Online bidding where the Highest Unique Bid Wins! Online sales and online bidding combine to give you the best unique bid auction website!
 
RESULTS
  $300 Cash! - Auction No: 001465  
  More Product Info   All Auction Results  
 
BidManiac ID Bid Amount Bid Date & Time Bid No.
17396 $3.00 22/02/2010 09:24:22 24
13761 $3.00 01/03/2010 16:17:59 170
16009 $3.00 21/02/2010 09:25:30 10
20927 $3.00 02/03/2010 19:00:35 257
18103 $3.00 26/02/2010 21:55:30 38
17396 $2.99 22/02/2010 09:23:51 23
13761 $2.99 01/03/2010 16:17:58 169
18103 $2.99 26/02/2010 21:55:30 39
18103 $2.98 26/02/2010 21:55:29 37
17396 $2.98 22/02/2010 09:23:33 22
13761 $2.98 01/03/2010 16:17:57 168
18103 $2.97 26/02/2010 21:55:28 36
17748 $2.97 03/03/2010 14:50:06 277
17396 $2.97 22/02/2010 09:23:13 21
13761 $2.97 01/03/2010 16:17:57 167
18103 $2.96 26/02/2010 21:55:27 35
20510 $2.96 17/02/2010 23:40:09 3
13761 $2.96 01/03/2010 16:17:56 166
13761 $2.95 01/03/2010 16:17:55 165
16603 $2.95 03/03/2010 18:44:51 299
18103 $2.95 26/02/2010 21:55:26 34
13761 $2.94 01/03/2010 16:17:48 164
20510 $2.94 17/02/2010 23:40:54 4
18103 $2.94 26/02/2010 21:55:26 33
13761 $2.93 01/03/2010 16:17:41 163
17396 $2.93 22/02/2010 09:22:52 20
18103 $2.93 26/02/2010 21:55:25 32
18103 $2.92 26/02/2010 21:54:46 30
20510 $2.92 17/02/2010 23:41:22 5
13761 $2.92 01/03/2010 16:17:35 162
18103 $2.91 26/02/2010 21:54:46 31
13761 $2.91 01/03/2010 16:17:28 161
17396 $2.91 22/02/2010 09:22:30 19
16603 $2.90 03/03/2010 18:44:06 293
18103 $2.90 26/02/2010 21:54:45 29
13761 $2.90 01/03/2010 16:16:53 160
13761 $2.89 01/03/2010 16:16:47 159
18103 $2.89 26/02/2010 21:54:45 28
13761 $2.88 01/03/2010 16:16:40 158
18103 $2.88 26/02/2010 21:54:45 27
13761 $2.87 01/03/2010 16:16:33 157
18103 $2.87 26/02/2010 21:54:04 26
13761 THE WINNER $2.86 01/03/2010 16:16:27 156
13761 $2.85 01/03/2010 16:16:20 155
16603 $2.85 03/03/2010 18:45:30 300
17396 $2.84 22/02/2010 09:22:04 18
20888 $2.84 01/03/2010 20:33:53 228
13761 $2.84 01/03/2010 16:16:14 154
13761 $2.83 01/03/2010 16:16:07 153
13761 $2.82 01/03/2010 16:16:01 152
13761 $2.81 01/03/2010 16:15:55 151
13761 $2.80 01/03/2010 16:15:22 150
13761 $2.79 01/03/2010 16:15:15 149
13761 $2.78 01/03/2010 16:15:09 148
18330 $2.77 19/02/2010 17:01:26 9
13761 $2.77 01/03/2010 16:15:03 147
13761 $2.76 01/03/2010 16:14:57 146
17396 $2.76 22/02/2010 09:21:40 17
17748 $2.76 17/02/2010 17:26:33 1
13761 $2.75 01/03/2010 16:14:51 145
13761 $2.74 01/03/2010 16:14:45 144
20923 $2.73 02/03/2010 20:50:24 259
16451 $2.73 28/02/2010 19:17:45 60
13761 $2.73 01/03/2010 16:14:40 143
16451 $2.72 28/02/2010 19:17:43 59
13761 $2.72 01/03/2010 16:14:34 142
14646 $2.71 21/02/2010 16:36:21 15
16451 $2.71 28/02/2010 19:17:42 58
13761 $2.71 01/03/2010 16:14:28 141
13761 $2.70 01/03/2010 16:13:57 140
13761 $2.69 01/03/2010 16:13:52 139
13761 $2.68 01/03/2010 16:13:46 138
14646 $2.68 21/02/2010 16:35:53 14
13761 $2.67 01/03/2010 16:13:41 137
13761 $2.66 01/03/2010 16:13:35 136
13761 $2.65 01/03/2010 16:13:30 135
20923 $2.64 02/03/2010 20:51:52 261
13761 $2.64 01/03/2010 16:13:24 134
13761 $2.63 01/03/2010 16:13:19 133
16451 $2.63 28/02/2010 19:16:46 57
16451 $2.62 28/02/2010 19:16:45 56
13761 $2.62 01/03/2010 16:13:14 132
16451 $2.61 28/02/2010 19:16:43 55
13761 $2.61 01/03/2010 16:13:08 131
13761 $2.60 01/03/2010 16:12:36 130
20883 $2.59 26/02/2010 22:35:25 41
13761 $2.59 01/03/2010 16:12:31 129
17396 $2.58 22/02/2010 09:21:05 16
13761 $2.58 01/03/2010 16:12:26 128
13761 $2.57 01/03/2010 16:12:21 127
13761 $2.56 01/03/2010 16:12:16 126
13761 $2.55 01/03/2010 16:12:11 125
13761 $2.54 01/03/2010 16:12:06 124
13761 $2.53 01/03/2010 16:12:01 123
16451 $2.53 27/02/2010 11:22:27 51
16451 $2.52 27/02/2010 11:22:26 50
13761 $2.52 01/03/2010 16:11:56 122
16451 $2.51 27/02/2010 11:22:25 49
13761 $2.51 01/03/2010 16:11:52 121
13761 $2.50 01/03/2010 16:11:27 120
16451 $2.50 28/02/2010 19:16:11 54
16603 $2.50 03/03/2010 18:58:14 316
20927 $2.50 02/03/2010 19:05:10 258
13761 $2.49 01/03/2010 16:11:22 119
16451 $2.49 28/02/2010 19:16:10 53
13761 $2.48 01/03/2010 16:11:18 118
16451 $2.48 28/02/2010 19:16:08 52
20866 $2.47 03/03/2010 19:01:59 319
16451 $2.47 26/02/2010 22:54:21 42
13761 $2.47 01/03/2010 16:11:13 117
16451 $2.46 26/02/2010 22:55:46 48
13761 $2.46 01/03/2010 16:11:09 116
16451 $2.45 26/02/2010 22:55:45 47
13761 $2.45 01/03/2010 16:10:45 115
13761 $2.44 01/03/2010 16:10:24 114
16451 $2.44 26/02/2010 22:55:44 46
13761 $2.43 01/03/2010 16:10:03 113
16451 $2.43 26/02/2010 22:55:43 45
13761 $2.42 01/03/2010 16:09:43 112
16451 $2.42 26/02/2010 22:55:42 44
16451 $2.41 26/02/2010 22:55:41 43
19649 $2.41 02/03/2010 18:25:41 247
13761 $2.41 01/03/2010 16:09:23 111
19649 $2.40 02/03/2010 18:26:14 248
13761 $2.40 01/03/2010 16:09:04 110
19649 $2.39 02/03/2010 18:24:59 246
13761 $2.39 01/03/2010 16:08:45 109
19649 $2.38 02/03/2010 18:26:47 249
13761 $2.38 01/03/2010 16:08:06 108
13761 $2.37 01/03/2010 16:07:43 107
14646 $2.37 21/02/2010 16:33:35 11
19649 $2.37 02/03/2010 18:27:16 250
13761 $2.36 01/03/2010 16:07:25 106
19649 $2.36 02/03/2010 18:24:12 245
13761 $2.35 01/03/2010 16:07:07 105
19649 $2.35 02/03/2010 18:27:53 251
19649 $2.34 02/03/2010 18:28:28 252
13761 $2.34 01/03/2010 16:06:49 104
19649 $2.33 02/03/2010 18:28:57 253
13761 $2.33 01/03/2010 16:06:31 103
19649 $2.32 02/03/2010 18:29:31 254
13761 $2.32 01/03/2010 16:06:13 102
13761 $2.31 01/03/2010 16:05:56 101
13761 $2.30 01/03/2010 16:05:22 100
20866 $2.30 03/03/2010 19:02:59 320
14646 $2.30 21/02/2010 16:34:08 12
16009 $2.29 03/03/2010 08:35:21 274
13761 $2.29 01/03/2010 16:05:01 99
16009 $2.28 03/03/2010 08:35:14 273
13761 $2.28 01/03/2010 16:04:44 98
14646 $2.28 21/02/2010 16:35:06 13
16009 $2.27 03/03/2010 08:35:08 272
13761 $2.27 01/03/2010 16:04:26 97
19649 $2.27 02/03/2010 18:19:59 243
18103 $2.27 26/02/2010 21:53:37 25
16009 $2.26 03/03/2010 08:35:02 271
13761 $2.26 01/03/2010 16:04:08 96
13761 $2.25 01/03/2010 16:03:51 95
16009 $2.25 03/03/2010 08:34:55 270
13761 $2.24 01/03/2010 16:03:32 94
16009 $2.24 03/03/2010 08:34:49 269
13761 $2.23 01/03/2010 16:03:06 93
16009 $2.23 03/03/2010 08:34:43 268
16009 $2.22 03/03/2010 08:34:37 267
13761 $2.22 01/03/2010 16:02:50 92
16009 $2.21 03/03/2010 08:34:31 266
13761 $2.21 01/03/2010 16:02:34 91
16009 $2.20 03/03/2010 08:34:25 265
13761 $2.20 01/03/2010 16:02:14 90
16603 $2.20 03/03/2010 18:46:19 301
13761 $2.19 01/03/2010 16:01:58 89
13761 $2.18 01/03/2010 16:01:42 88
20923 $2.17 02/03/2010 20:51:00 260
13761 $2.17 01/03/2010 16:01:23 87
19649 $2.17 02/03/2010 18:20:32 244
13761 $2.16 01/03/2010 16:00:16 86
16451 $2.15 01/03/2010 18:30:02 214
13761 $2.15 01/03/2010 16:00:02 85
16451 $2.14 01/03/2010 18:29:59 213
13761 $2.14 01/03/2010 15:59:48 84
16451 $2.13 01/03/2010 18:29:56 212
13761 $2.13 01/03/2010 15:59:25 83
13761 $2.12 01/03/2010 15:59:07 82
16451 $2.12 01/03/2010 18:29:31 211
13761 $2.11 01/03/2010 15:47:21 61
19649 $2.10 02/03/2010 18:30:12 255
13761 $2.10 01/03/2010 15:57:29 71
19649 $2.09 03/03/2010 16:02:38 279
20676 $2.09 18/02/2010 22:12:43 8
13761 $2.09 01/03/2010 15:57:27 70
13761 $2.08 01/03/2010 15:57:25 69
19649 $2.08 03/03/2010 16:02:02 278
13761 $2.07 01/03/2010 15:57:23 68
19649 $2.07 03/03/2010 16:04:36 282
13761 $2.06 01/03/2010 15:57:21 67
19649 $2.06 03/03/2010 16:05:17 283
19649 $2.05 03/03/2010 16:03:13 280
13761 $2.05 01/03/2010 15:57:19 66
13761 $2.04 01/03/2010 15:57:17 65
13761 $2.03 01/03/2010 15:57:15 64
13761 $2.02 01/03/2010 15:57:14 63
13761 $2.01 01/03/2010 15:57:12 62
13761 $2.00 01/03/2010 15:58:17 81
13761 $1.99 01/03/2010 15:58:15 80
20510 $1.99 17/02/2010 23:41:38 6
13761 $1.98 01/03/2010 15:58:12 79
13761 $1.97 01/03/2010 15:58:10 78
20510 $1.97 17/02/2010 23:42:04 7
19649 $1.97 03/03/2010 16:03:56 281
13761 $1.96 01/03/2010 15:58:08 77
13761 $1.95 01/03/2010 15:58:05 76
13761 $1.94 01/03/2010 15:58:03 75
20923 $1.94 03/03/2010 12:52:04 275
13761 $1.93 01/03/2010 15:58:01 74
19649 $1.93 03/03/2010 16:05:56 284
13761 $1.92 01/03/2010 15:57:58 73
13761 $1.91 01/03/2010 15:57:56 72
16603 $1.90 03/03/2010 18:47:04 302
13761 $1.90 01/03/2010 16:18:50 180
13761 $1.89 01/03/2010 16:18:48 179
13761 $1.88 01/03/2010 16:18:47 178
13761 $1.87 01/03/2010 16:18:46 177
19649 $1.87 03/03/2010 16:06:37 285
13761 $1.86 01/03/2010 16:18:45 176
13761 $1.85 01/03/2010 16:18:43 175
13761 $1.84 01/03/2010 16:18:42 174
20923 $1.83 02/03/2010 14:56:53 238
13761 $1.83 01/03/2010 16:18:41 173
13761 $1.82 01/03/2010 16:18:40 172
13761 $1.81 01/03/2010 16:18:39 171
19649 $1.80 03/03/2010 16:07:15 286
13761 $1.80 01/03/2010 16:19:43 190
16603 $1.80 03/03/2010 18:57:09 315
13761 $1.79 01/03/2010 16:19:42 189
13761 $1.78 01/03/2010 16:19:40 188
20923 $1.77 02/03/2010 14:58:20 239
13761 $1.77 01/03/2010 16:19:38 187
16451 $1.76 01/03/2010 18:30:35 215
13761 $1.76 01/03/2010 16:19:36 186
16603 $1.75 03/03/2010 18:56:16 314
13761 $1.75 01/03/2010 16:19:35 185
13761 $1.74 01/03/2010 16:19:33 184
20923 $1.74 03/03/2010 12:54:16 276
13761 $1.73 01/03/2010 16:19:31 183
13761 $1.72 01/03/2010 16:19:30 182
13761 $1.71 01/03/2010 16:19:28 181
20883 $1.71 26/02/2010 22:34:27 40
16451 $1.70 03/03/2010 18:44:40 298
13761 $1.70 01/03/2010 16:20:41 200
19649 $1.69 03/03/2010 16:07:52 287
16451 $1.69 03/03/2010 18:44:32 297
13761 $1.69 01/03/2010 16:20:38 199
16451 $1.68 03/03/2010 18:44:24 296
13761 $1.68 01/03/2010 16:20:36 198
13761 $1.67 01/03/2010 16:20:33 197
16451 $1.67 03/03/2010 18:44:16 295
13761 $1.66 01/03/2010 16:20:31 196
16451 $1.66 03/03/2010 18:44:09 294
16451 $1.65 03/03/2010 18:44:01 292
13761 $1.65 01/03/2010 16:20:29 195
16451 $1.64 03/03/2010 18:43:53 291
13761 $1.64 01/03/2010 16:20:27 194
16451 $1.63 03/03/2010 18:43:46 290
13761 $1.63 01/03/2010 16:20:25 193
16451 $1.62 03/03/2010 18:43:39 289
13761 $1.62 01/03/2010 16:20:23 192
13761 $1.61 01/03/2010 16:20:21 191
16451 $1.61 02/03/2010 21:17:53 264
13761 $1.60 01/03/2010 16:21:49 210
16603 $1.60 03/03/2010 18:55:37 313
16451 $1.60 01/03/2010 22:49:18 236
16451 $1.59 01/03/2010 22:49:13 235
13761 $1.59 01/03/2010 16:21:46 209
16451 $1.58 01/03/2010 22:49:09 234
13761 $1.58 01/03/2010 16:21:43 208
16451 $1.57 01/03/2010 18:30:59 216
13761 $1.57 01/03/2010 16:21:40 207
16451 $1.56 01/03/2010 22:48:06 233
13761 $1.56 01/03/2010 16:21:38 206
16451 $1.55 01/03/2010 22:48:01 232
13761 $1.55 01/03/2010 16:21:35 205
16451 $1.54 01/03/2010 22:47:57 231
13761 $1.54 01/03/2010 16:21:32 204
13761 $1.53 01/03/2010 16:21:30 203
16451 $1.53 01/03/2010 22:47:53 230
13761 $1.52 01/03/2010 16:21:27 202
16451 $1.52 01/03/2010 18:41:22 221
13761 $1.51 01/03/2010 16:21:24 201
16451 $1.51 01/03/2010 18:41:18 220
16451 $1.50 01/03/2010 18:42:33 227
16451 $1.49 01/03/2010 18:42:29 226
16451 $1.48 01/03/2010 18:42:25 225
16451 $1.47 01/03/2010 18:42:21 224
16451 $1.46 01/03/2010 18:42:17 223
16451 $1.45 01/03/2010 18:42:13 222
16603 $1.45 03/03/2010 18:53:06 310
20923 $1.45 02/03/2010 20:52:46 262
16451 $1.44 01/03/2010 18:32:12 219
20923 $1.43 02/03/2010 20:54:20 263
16451 $1.43 01/03/2010 22:55:37 237
16451 $1.42 02/03/2010 18:53:48 256
16451 $1.41 03/03/2010 18:40:32 288
20883 $1.31 01/03/2010 22:35:56 229
16603 $1.30 03/03/2010 18:53:54 311
16603 $1.25 03/03/2010 18:52:28 309
16451 $1.24 01/03/2010 18:31:49 218
16603 $1.20 03/03/2010 18:59:01 317
20923 $1.17 02/03/2010 15:01:40 242
16603 $1.15 03/03/2010 19:00:31 318
16603 $1.10 03/03/2010 18:51:36 308
16603 $1.05 03/03/2010 18:50:53 307
16451 $1.04 01/03/2010 18:31:19 217
20923 $1.03 02/03/2010 15:00:31 241
16603 $1.00 03/03/2010 18:47:50 303
16603 $0.95 03/03/2010 18:50:09 306
16603 $0.90 03/03/2010 18:49:22 305
20923 $0.83 02/03/2010 14:59:21 240
16603 $0.80 03/03/2010 18:48:38 304
20818 $0.64 17/02/2010 20:06:26 2
16603 $0.60 03/03/2010 18:54:49 312
 
     
     
 
 
Terms & Conditions   |   Privacy   |    Glossary   |    Site Map   |
 
©Copyright 2007-10 BidMadness.com.au All Rights Reserved
Australian Online Auction Site | Online Auctions | Auction Websites
Bargain Shopping | Reverse Auction

BULLETIN BOARD
spacer
spacer
 
Follow us on Twitter and get updates on the best online auctions and internet bargains!
 
spacer
 
 
spacer
 
Australian online auctions and online bidding at its best!
 
spacer
 
BidMadness ebay store - hot products, great prices!
 
spacer
 
The Honey Pantry
 
spacer
 
Whats On Sale
 
spacer
 
Internet Bargains
 
spacer
 
 
spacer
 
Online sales and online auctions where the highest unique bid wins!
 
spacer
spacer
RECENT RESULTS
arrow Microsoft LifeCam VX-5000 $1.26
arrow Uniden Cordless Phone Twin Pack with Answ.Mach. $1.59
arrow $500 Wish Gift Card $2.86
arrow Deluxe Picnic Set for 4 498 PNT
arrow Kingdom Fitted Fleecy Electric Blanket - Queen $1.90
arrow Lenoxx Digital Radio with iPod Docking Station $2.36
arrow Garmin nuvi 255 $2.40
arrow Xbox 360 Arcade Console with Wireless Controller $1.79
arrow Bunnings Warehouse
$50 Gift Card
$1.90
arrow Wintal B&W Video Door Phone $2.13
spacer
1st Bid - Full Admin Fee
2nd Bid - 10% Off
3rd Bid - 20% Off
4th Bid - 30% Off
5th Bid - 50% Off


Discounts are applied to the original Admin Fee for successive bids on the same product.


See our FAQ for full details.