Friday 10 Sep 2010 / Madness Time 13:31  AEST
Bid Online at bidmadness online auction site!
Online Auctions
Help How it Works Help FAQ's Results Earn Bounus Points Shop Direct About Us
spacer
Australian online auctions where the Highest Unique Bid Wins!
spacer
  Email Address
 
  Password
 
  Remember Login
 
Join Now
 
spacer
arrow Rookie Auctions (1) What is a Mania Auction?
arrow Mania Auctions (0) What is a Mania Auction?
arrow Bonus Auctions (1) What is a Bonus Auction?
arrow New Stuff (3)
arrow View All Stuff (17)
arrow Closing Soon (7)
spacer
  $1 Dazzlers (2)
  Audio & Video (3)
  Bedroom (1)
  Communications (0)
  Digital Cameras (1)
  Gaming (1)
  Gift Cards (2)
  iPods (3)
  Kitchen (2)
spacer

Be the first to know! Subscribe to BidMadness MadMail and be informed about exclusive & special offers, new auctions, bonuses and FREE auctions on a regular basis.

Enter your name and email address to join:

We take privacy seriously.
spacer
Unique Bid Auction, Online Sales, Australian Online Auctions
spacer
Discount and bargain online sales, and online unique bid auctions.
The best Australian online auction site! Online bidding where the Highest Unique Bid Wins! Online sales and online bidding combine to give you the best unique bid auction website!
 
RESULTS
  Sony PlayStation 3 - Auction No: 001467  
  More Product Info   All Auction Results  
 
BidManiac ID Bid Amount Bid Date & Time Bid No.
19649 $3.80 28/02/2010 17:47:32 90
20843 $3.80 20/02/2010 23:50:58 13
20792 $3.80 20/02/2010 07:35:47 12
16603 $3.80 01/03/2010 00:36:46 127
20792 $3.79 17/02/2010 07:48:41 1
20932 $3.79 03/03/2010 21:56:29 327
20823 $3.79 18/02/2010 22:53:16 7
16603 $3.79 01/03/2010 00:37:18 128
20843 $3.79 28/02/2010 10:22:49 50
19865 $3.79 28/02/2010 17:59:49 101
19736 $3.79 26/02/2010 15:19:10 42
16603 $3.78 01/03/2010 00:37:58 129
19865 $3.78 28/02/2010 18:09:54 116
20843 $3.78 20/02/2010 23:51:52 15
20792 $3.78 17/02/2010 07:49:28 2
20843 $3.77 20/02/2010 23:51:23 14
20792 $3.77 21/02/2010 18:53:01 20
16075 $3.77 28/02/2010 19:07:38 120
19865 $3.77 28/02/2010 17:56:00 93
14646 $3.77 23/02/2010 13:09:19 29
17808 $3.77 24/02/2010 22:24:27 35
16603 $3.77 01/03/2010 00:38:55 130
20792 $3.76 21/02/2010 18:54:08 21
20932 $3.76 03/03/2010 21:57:13 328
20827 $3.76 19/02/2010 21:26:23 8
16075 $3.76 28/02/2010 19:07:45 122
19865 $3.76 28/02/2010 18:08:49 114
20924 $3.76 02/03/2010 15:46:57 318
16603 $3.76 01/03/2010 00:39:29 131
20843 $3.76 28/02/2010 10:24:12 60
20843 $3.75 28/02/2010 10:24:12 59
19865 $3.75 28/02/2010 18:09:16 115
16603 $3.75 01/03/2010 00:40:09 132
20792 $3.75 21/02/2010 18:54:56 22
20843 $3.74 28/02/2010 10:24:10 58
16603 $3.74 01/03/2010 00:40:37 133
19865 $3.74 28/02/2010 17:56:31 94
20792 $3.74 21/02/2010 18:56:08 23
16075 $3.74 28/02/2010 11:25:39 66
19865 $3.73 28/02/2010 18:10:39 117
17808 $3.73 24/02/2010 22:23:10 32
16603 $3.73 01/03/2010 00:41:08 134
20843 $3.73 28/02/2010 10:24:08 57
20792 $3.73 21/02/2010 18:56:49 24
16603 $3.72 01/03/2010 00:41:54 135
20843 $3.72 28/02/2010 10:24:06 56
20792 $3.72 17/02/2010 07:50:25 3
18799 $3.71 04/03/2010 22:01:21 341
16603 $3.71 01/03/2010 00:42:24 136
20792 $3.71 21/02/2010 18:57:32 25
20843 $3.71 28/02/2010 10:24:04 55
19865 $3.71 28/02/2010 18:11:02 118
20843 $3.70 28/02/2010 10:24:02 54
16603 $3.70 01/03/2010 00:43:18 137
20843 $3.69 28/02/2010 10:24:01 53
16603 $3.69 01/03/2010 00:43:46 138
19865 $3.69 28/02/2010 18:06:00 111
20843 $3.68 28/02/2010 10:23:59 52
19865 $3.68 28/02/2010 17:57:15 96
16603 $3.68 01/03/2010 00:44:12 139
20843 $3.67 28/02/2010 10:23:57 51
16603 $3.67 01/03/2010 00:44:39 140
19649 $3.67 28/02/2010 17:42:42 82
20827 $3.67 19/02/2010 21:55:14 10
16075 $3.67 28/02/2010 11:26:20 67
19865 $3.67 28/02/2010 18:02:10 105
19736 $3.66 26/02/2010 15:10:01 39
16603 $3.66 01/03/2010 00:45:05 141
20843 $3.66 28/02/2010 14:57:49 70
16075 $3.66 28/02/2010 11:30:34 69
19649 $3.66 28/02/2010 17:48:48 92
17808 $3.66 24/02/2010 22:23:48 34
16603 $3.65 01/03/2010 00:45:34 142
19865 $3.65 28/02/2010 18:05:24 110
20843 $3.65 28/02/2010 15:05:42 80
19649 $3.64 28/02/2010 17:48:02 91
19865 $3.64 28/02/2010 18:04:51 109
16603 $3.64 01/03/2010 00:46:03 143
20843 $3.64 28/02/2010 15:05:40 79
20843 $3.63 28/02/2010 15:05:39 78
19865 $3.63 28/02/2010 17:56:53 95
16075 $3.63 28/02/2010 11:26:53 68
16603 $3.63 01/03/2010 00:46:31 144
20843 $3.62 28/02/2010 15:05:37 77
19649 $3.62 28/02/2010 17:47:09 89
16603 $3.62 01/03/2010 00:47:03 145
20792 $3.62 17/02/2010 07:51:09 4
19865 $3.62 28/02/2010 18:03:03 106
19649 $3.61 28/02/2010 17:44:58 85
16075 $3.61 28/02/2010 19:07:42 121
20843 $3.61 28/02/2010 15:05:36 76
16603 $3.61 01/03/2010 00:47:32 146
19865 $3.61 28/02/2010 18:03:23 107
20827 $3.61 19/02/2010 21:54:36 9
16603 $3.60 01/03/2010 00:48:01 147
19865 $3.60 28/02/2010 18:03:46 108
20843 $3.60 28/02/2010 15:05:35 75
19649 $3.60 28/02/2010 17:45:59 87
16603 $3.59 01/03/2010 00:54:05 155
16075 $3.59 28/02/2010 19:07:49 123
18799 $3.59 04/03/2010 22:00:49 340
20843 $3.59 28/02/2010 15:05:34 74
19865 $3.59 28/02/2010 17:58:45 99
19649 $3.59 28/02/2010 17:45:26 86
19865 $3.58 28/02/2010 18:01:28 104
16603 $3.58 01/03/2010 02:40:50 269
19649 $3.58 28/02/2010 17:46:35 88
20843 $3.58 28/02/2010 15:05:33 73
20843 $3.57 28/02/2010 15:05:31 72
17808 $3.57 24/02/2010 22:23:30 33
20823 $3.57 21/02/2010 16:42:51 19
19865 $3.57 28/02/2010 17:59:18 100
19736 $3.56 26/02/2010 15:15:45 40
20843 $3.56 28/02/2010 15:05:30 71
19865 $3.56 28/02/2010 18:06:53 112
19865 $3.55 28/02/2010 17:57:37 97
20827 $3.55 19/02/2010 21:55:43 11
19865 $3.54 28/02/2010 18:00:56 103
16603 $3.54 02/03/2010 21:37:20 320
16075 $3.54 28/02/2010 19:49:01 124
19865 $3.53 28/02/2010 18:00:22 102
16603 $3.53 01/03/2010 12:45:11 317
16603 $3.52 01/03/2010 12:44:09 316
19865 $3.52 28/02/2010 17:57:58 98
16603 $3.51 01/03/2010 12:39:51 315
19649 $3.51 28/02/2010 17:44:25 84
19865 $3.51 28/02/2010 18:07:37 113
16603 THE WINNER $3.50 01/03/2010 12:38:18 314
16603 $3.49 01/03/2010 00:54:36 156
16075 $3.48 28/02/2010 11:24:47 65
16603 $3.48 01/03/2010 00:55:16 157
16603 $3.47 01/03/2010 00:55:47 158
19736 $3.46 26/02/2010 15:25:14 45
16603 $3.46 01/03/2010 00:56:17 159
16603 $3.45 01/03/2010 00:52:42 154
16603 $3.44 01/03/2010 00:57:00 160
16603 $3.43 01/03/2010 00:58:19 161
16603 $3.42 01/03/2010 00:58:47 162
20792 $3.41 17/02/2010 07:52:21 5
14646 $3.41 23/02/2010 13:10:01 30
16603 $3.41 01/03/2010 00:59:16 163
16603 $3.40 01/03/2010 02:41:59 270
16603 $3.39 01/03/2010 00:59:51 164
16603 $3.38 01/03/2010 01:01:01 165
16603 $3.37 01/03/2010 01:01:32 166
16603 $3.36 01/03/2010 01:02:02 167
16603 $3.35 01/03/2010 01:02:44 168
16603 $3.34 01/03/2010 01:03:13 169
16603 $3.33 01/03/2010 01:03:47 170
14646 $3.32 23/02/2010 13:10:32 31
16603 $3.32 01/03/2010 01:04:16 171
19649 $3.31 28/02/2010 17:43:40 83
16603 $3.31 01/03/2010 01:05:01 172
16603 $3.30 01/03/2010 02:43:13 271
16603 $3.29 01/03/2010 01:05:34 173
16603 $3.28 01/03/2010 01:06:05 174
20879 $3.27 25/02/2010 23:00:42 36
14646 $3.27 23/02/2010 13:08:49 28
16603 $3.27 01/03/2010 01:06:36 175
14646 $3.26 23/02/2010 13:08:19 27
16603 $3.26 01/03/2010 01:07:20 176
19736 $3.26 26/02/2010 15:16:56 41
16603 $3.25 01/03/2010 02:49:11 272
16603 $3.24 01/03/2010 01:07:51 177
20879 $3.23 25/02/2010 23:01:39 37
16603 $3.23 01/03/2010 02:50:46 273
16603 $3.22 01/03/2010 02:51:39 274
16603 $3.21 01/03/2010 02:53:07 275
20871 $3.21 28/02/2010 19:50:30 126
16603 $3.20 01/03/2010 02:54:17 276
16603 $3.19 01/03/2010 02:55:08 277
16603 $3.18 01/03/2010 02:56:05 278
16603 $3.17 01/03/2010 01:08:29 178
20924 $3.16 02/03/2010 15:47:29 319
20932 $3.16 03/03/2010 21:54:22 325
16603 $3.16 01/03/2010 02:57:33 279
16603 $3.15 01/03/2010 02:58:53 280
19736 $3.15 26/02/2010 15:21:27 43
16208 $3.15 28/02/2010 11:00:46 62
16603 $3.14 01/03/2010 03:00:07 281
16603 $3.13 01/03/2010 03:00:57 282
20932 $3.13 03/03/2010 21:53:24 324
16603 $3.12 01/03/2010 03:01:52 283
20932 $3.12 03/03/2010 21:52:46 323
19649 $3.11 28/02/2010 17:41:56 81
16603 $3.11 01/03/2010 03:06:59 284
16603 $3.10 01/03/2010 03:08:10 285
16603 $3.09 01/03/2010 03:09:05 286
16603 $3.08 01/03/2010 03:09:57 287
16603 $3.07 01/03/2010 01:09:13 179
16603 $3.06 01/03/2010 01:09:47 180
16603 $3.05 01/03/2010 03:11:27 288
16603 $3.04 01/03/2010 01:10:20 181
16603 $3.03 01/03/2010 01:10:51 182
16603 $3.02 01/03/2010 01:12:17 183
16075 $3.01 28/02/2010 11:24:02 64
16603 $3.01 01/03/2010 01:12:49 184
16603 $3.00 01/03/2010 03:14:21 289
16603 $2.99 01/03/2010 01:15:17 185
19736 $2.99 26/02/2010 15:29:01 49
18799 $2.99 04/03/2010 21:44:53 330
16603 $2.98 01/03/2010 01:15:50 186
16603 $2.97 01/03/2010 01:16:30 187
20932 $2.97 03/03/2010 21:55:29 326
16208 $2.96 28/02/2010 11:00:45 61
16603 $2.96 01/03/2010 01:17:03 188
20932 $2.96 03/03/2010 21:52:03 322
16603 $2.95 01/03/2010 00:52:08 153
16603 $2.94 01/03/2010 01:17:39 189
16603 $2.93 01/03/2010 01:18:35 190
16603 $2.92 01/03/2010 01:19:11 191
16603 $2.91 01/03/2010 01:19:46 192
16603 $2.90 01/03/2010 01:20:36 193
16603 $2.89 01/03/2010 01:21:22 194
16603 $2.88 01/03/2010 01:22:05 195
20851 $2.87 21/02/2010 21:30:46 26
16603 $2.87 01/03/2010 01:23:40 196
16603 $2.86 01/03/2010 01:24:17 197
16603 $2.85 01/03/2010 01:25:39 198
16208 $2.85 28/02/2010 11:00:46 63
16603 $2.84 01/03/2010 01:26:17 199
16603 $2.83 01/03/2010 01:26:52 200
20932 $2.83 03/03/2010 21:46:46 321
20871 $2.82 28/02/2010 19:50:05 125
16603 $2.82 01/03/2010 01:27:28 201
16603 $2.81 01/03/2010 01:28:09 202
16603 $2.80 01/03/2010 00:51:31 152
16603 $2.79 01/03/2010 01:28:58 203
20843 $2.79 20/02/2010 23:52:40 16
16603 $2.78 01/03/2010 01:29:39 204
16603 $2.77 01/03/2010 01:30:17 205
20792 $2.77 17/02/2010 07:53:14 6
16603 $2.76 01/03/2010 01:30:58 206
20843 $2.76 20/02/2010 23:53:18 17
16603 $2.75 01/03/2010 00:50:34 151
19736 $2.74 26/02/2010 15:26:07 46
16603 $2.74 01/03/2010 01:31:50 207
16603 $2.73 01/03/2010 01:32:30 208
16603 $2.72 01/03/2010 01:33:14 209
16603 $2.71 01/03/2010 01:33:58 210
16603 $2.70 01/03/2010 01:34:59 211
19736 $2.70 26/02/2010 15:28:24 48
20915 $2.70 04/03/2010 20:11:29 329
16603 $2.69 01/03/2010 01:35:48 212
16603 $2.68 01/03/2010 01:36:36 213
18799 $2.68 04/03/2010 21:53:44 331
16603 $2.67 01/03/2010 01:40:49 214
16603 $2.66 01/03/2010 01:41:35 215
19736 $2.65 26/02/2010 15:09:18 38
16603 $2.65 01/03/2010 01:42:31 216
16603 $2.64 01/03/2010 01:43:11 217
16603 $2.63 01/03/2010 01:43:55 218
18799 $2.63 04/03/2010 21:59:28 338
16603 $2.62 01/03/2010 01:48:01 219
16603 $2.61 01/03/2010 01:48:40 220
16603 $2.60 01/03/2010 01:49:18 221
16603 $2.59 01/03/2010 01:50:01 222
16603 $2.58 01/03/2010 01:51:05 223
16603 $2.57 01/03/2010 01:51:44 224
16603 $2.56 01/03/2010 01:52:24 225
16603 $2.55 01/03/2010 01:53:04 226
16603 $2.54 01/03/2010 01:53:42 227
16603 $2.53 01/03/2010 01:54:29 228
16603 $2.52 01/03/2010 01:55:15 229
16603 $2.51 01/03/2010 01:55:58 230
16603 $2.50 01/03/2010 00:50:05 150
16603 $2.49 01/03/2010 01:56:58 231
16603 $2.48 01/03/2010 01:57:40 232
16603 $2.47 01/03/2010 01:58:19 233
16603 $2.46 01/03/2010 01:59:00 234
18799 $2.45 04/03/2010 21:56:47 333
16603 $2.45 01/03/2010 02:03:55 235
16603 $2.44 01/03/2010 02:04:58 236
16603 $2.43 01/03/2010 02:06:08 237
16603 $2.42 01/03/2010 02:07:04 238
16603 $2.41 01/03/2010 02:08:10 239
16603 $2.40 01/03/2010 02:09:25 240
16603 $2.39 01/03/2010 02:10:18 241
16603 $2.38 01/03/2010 02:11:18 242
16603 $2.37 01/03/2010 02:14:30 243
16603 $2.36 01/03/2010 02:15:24 244
16603 $2.35 01/03/2010 02:16:16 245
16603 $2.34 01/03/2010 02:17:06 246
16603 $2.33 01/03/2010 02:17:52 247
16603 $2.32 01/03/2010 02:18:37 248
16603 $2.31 01/03/2010 02:19:35 249
16603 $2.30 01/03/2010 02:20:28 250
16603 $2.29 01/03/2010 02:21:28 251
18799 $2.29 04/03/2010 21:58:29 336
16603 $2.28 01/03/2010 02:22:29 252
16603 $2.27 01/03/2010 02:23:34 253
16603 $2.26 01/03/2010 02:26:58 254
16603 $2.25 01/03/2010 02:27:44 255
16603 $2.24 01/03/2010 02:28:36 256
16603 $2.23 01/03/2010 02:32:58 261
16603 $2.22 01/03/2010 02:33:48 262
18799 $2.22 04/03/2010 21:57:49 335
16603 $2.21 01/03/2010 02:34:35 263
16603 $2.20 01/03/2010 02:32:07 260
16603 $2.19 01/03/2010 02:35:35 264
16603 $2.18 01/03/2010 02:36:31 265
16603 $2.17 01/03/2010 02:37:28 266
16603 $2.16 01/03/2010 02:38:23 267
16603 $2.15 01/03/2010 02:31:12 259
16603 $2.14 01/03/2010 02:39:27 268
16603 $2.00 01/03/2010 03:17:20 290
18799 $1.99 04/03/2010 21:56:20 332
16603 $1.99 01/03/2010 03:18:14 291
16603 $1.98 01/03/2010 03:19:10 292
16603 $1.97 01/03/2010 03:20:03 293
16603 $1.96 01/03/2010 03:20:57 294
16603 $1.95 01/03/2010 03:21:59 295
16603 $1.94 01/03/2010 03:22:55 296
16603 $1.93 01/03/2010 03:24:01 297
16603 $1.92 01/03/2010 03:24:53 298
16603 $1.91 01/03/2010 03:26:07 299
18799 $1.90 04/03/2010 22:02:00 342
16603 $1.90 01/03/2010 02:30:18 258
16603 $1.89 01/03/2010 03:27:16 300
16603 $1.88 01/03/2010 03:28:09 301
16603 $1.87 01/03/2010 03:29:10 302
16603 $1.86 01/03/2010 03:30:28 303
16603 $1.85 01/03/2010 03:31:37 304
16603 $1.84 01/03/2010 03:32:38 305
18799 $1.80 04/03/2010 21:57:12 334
16603 $1.80 01/03/2010 03:33:37 306
15016 $1.71 21/02/2010 09:07:33 18
16603 $1.70 01/03/2010 03:34:33 307
16603 $1.60 01/03/2010 03:35:30 308
16603 $1.57 01/03/2010 03:39:23 312
16603 $1.56 01/03/2010 03:38:23 311
16603 $1.55 01/03/2010 03:37:21 310
16603 $1.54 01/03/2010 12:36:45 313
19736 $1.54 26/02/2010 15:27:14 47
16603 $1.50 01/03/2010 03:36:24 309
18799 $1.50 04/03/2010 21:58:55 337
19736 $1.45 26/02/2010 15:22:39 44
16603 $1.00 01/03/2010 00:49:33 149
18799 $0.99 04/03/2010 22:00:01 339
16603 $0.06 01/03/2010 02:29:23 257
16603 $0.05 01/03/2010 00:48:53 148
20843 $0.01 28/02/2010 18:17:21 119
 
     
     
 
 
Terms & Conditions   |   Privacy   |    Glossary   |    Site Map   |
 
©Copyright 2007-10 BidMadness.com.au All Rights Reserved
Australian Online Auction Site | Online Auctions | Auction Websites
Bargain Shopping | Reverse Auction

BULLETIN BOARD
spacer
spacer
 
Follow us on Twitter and get updates on the best online auctions and internet bargains!
 
spacer
 
 
spacer
 
Australian online auctions and online bidding at its best!
 
spacer
 
BidMadness ebay store - hot products, great prices!
 
spacer
 
The Honey Pantry
 
spacer
 
Whats On Sale
 
spacer
 
Internet Bargains
 
spacer
 
 
spacer
 
Online sales and online auctions where the highest unique bid wins!
 
spacer
spacer
RECENT RESULTS
arrow Microsoft LifeCam VX-5000 $1.26
arrow Uniden Cordless Phone Twin Pack with Answ.Mach. $1.59
arrow $500 Wish Gift Card $2.86
arrow Deluxe Picnic Set for 4 498 PNT
arrow Kingdom Fitted Fleecy Electric Blanket - Queen $1.90
arrow Lenoxx Digital Radio with iPod Docking Station $2.36
arrow Garmin nuvi 255 $2.40
arrow Xbox 360 Arcade Console with Wireless Controller $1.79
arrow Bunnings Warehouse
$50 Gift Card
$1.90
arrow Wintal B&W Video Door Phone $2.13
spacer
1st Bid - Full Admin Fee
2nd Bid - 10% Off
3rd Bid - 20% Off
4th Bid - 30% Off
5th Bid - 50% Off


Discounts are applied to the original Admin Fee for successive bids on the same product.


See our FAQ for full details.